<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for self conscious white noise</title>
	<atom:link href="http://scwn.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://scwn.net</link>
	<description>mind, music, mapping, manipulation</description>
	<lastBuildDate>Tue, 01 May 2012 16:44:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on New t-SNE package for R by Justin Donaldson</title>
		<link>http://scwn.net/2010/02/20/new-t-sne-package-for-r/#comment-200</link>
		<dc:creator><![CDATA[Justin Donaldson]]></dc:creator>
		<pubDate>Tue, 01 May 2012 16:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://scwn.net/?p=529#comment-200</guid>
		<description><![CDATA[Hi Mark, Thanks for trying out the tsne package.

I have to admit that I&#039;m not quite sure what is happening in your case.  But, I noticed that somehow I forgot to push a batch of tsne changes to CRAN some time ago.  So, I&#039;ve dusted them off and sent them in.  If you check ftp://cran.r-project.org/incoming, you should see the package I&#039;ve uploaded called tsne_0.1-2.tar.gz.  If it&#039;s not there, then it&#039;s probably already available on CRAN.

If you continue to have problems, feel free to send me a note at my e-mail address listed in the tsne docs.

P.S.  I&#039;ve also added the code for this package to a repo on github: https://github.com/jdonaldson/rtsne]]></description>
		<content:encoded><![CDATA[<p>Hi Mark, Thanks for trying out the tsne package.</p>
<p>I have to admit that I&#8217;m not quite sure what is happening in your case.  But, I noticed that somehow I forgot to push a batch of tsne changes to CRAN some time ago.  So, I&#8217;ve dusted them off and sent them in.  If you check <a href="ftp://cran.r-project.org/incoming" rel="nofollow">ftp://cran.r-project.org/incoming</a>, you should see the package I&#8217;ve uploaded called tsne_0.1-2.tar.gz.  If it&#8217;s not there, then it&#8217;s probably already available on CRAN.</p>
<p>If you continue to have problems, feel free to send me a note at my e-mail address listed in the tsne docs.</p>
<p>P.S.  I&#8217;ve also added the code for this package to a repo on github: <a href="https://github.com/jdonaldson/rtsne" rel="nofollow">https://github.com/jdonaldson/rtsne</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New t-SNE package for R by Mark Grimes</title>
		<link>http://scwn.net/2010/02/20/new-t-sne-package-for-r/#comment-199</link>
		<dc:creator><![CDATA[Mark Grimes]]></dc:creator>
		<pubDate>Tue, 01 May 2012 03:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://scwn.net/?p=529#comment-199</guid>
		<description><![CDATA[Justin

I am using the R implementation of t-SNE, thank you for writing it.  I got it to work once, but now have a recurring problem.

Namely, the error:
Error in while (abs(Hdiff) &gt; tol &amp;&amp; tries &lt; 50) { : 
  missing value where TRUE/FALSE needed

Using the command with an object of class=&#039;dist&#039; produced the same error.  To work around that I did this:
		nbsed.df &lt;- data.frame(as.matrix(nbsed))

Which worked once, but not on the second data set.
  
 nbsed.tsne  tol &amp;&amp; tries &lt; 50) { : 
  missing value where TRUE/FALSE needed

Any attempts to change any of the parameters results in an error.  I have been in touch with Laurens. I followed the link on the t-SNE website to post to this website. 

Thanks for your help,

Mark Grimes
University of Montana
Division of Biological Sciences]]></description>
		<content:encoded><![CDATA[<p>Justin</p>
<p>I am using the R implementation of t-SNE, thank you for writing it.  I got it to work once, but now have a recurring problem.</p>
<p>Namely, the error:<br />
Error in while (abs(Hdiff) &gt; tol &amp;&amp; tries &lt; 50) { :<br />
  missing value where TRUE/FALSE needed</p>
<p>Using the command with an object of class=&#039;dist&#039; produced the same error.  To work around that I did this:<br />
		nbsed.df &lt;- data.frame(as.matrix(nbsed))</p>
<p>Which worked once, but not on the second data set.</p>
<p> nbsed.tsne  tol &amp;&amp; tries &lt; 50) { :<br />
  missing value where TRUE/FALSE needed</p>
<p>Any attempts to change any of the parameters results in an error.  I have been in touch with Laurens. I followed the link on the t-SNE website to post to this website. </p>
<p>Thanks for your help,</p>
<p>Mark Grimes<br />
University of Montana<br />
Division of Biological Sciences</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Off topic with Ayn Rand and Howard Hughes by deepak</title>
		<link>http://scwn.net/2005/01/24/off-topic-with-ayn-rand-and-howard-hughes/#comment-198</link>
		<dc:creator><![CDATA[deepak]]></dc:creator>
		<pubDate>Fri, 06 Jan 2012 22:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://ethos.informatics.indiana.edu/~jjdonald/wordpress/?p=43#comment-198</guid>
		<description><![CDATA[i read the Atlas Shrugged novel first &amp; then saw movie &quot;Aviator&quot; in a gap of almost 1 year. Movie made me to google Howard Hughes for his eccentricities at first, but after spending some time reading about him &amp; the timeline when all of this was happening i felt strange coinicidence between what Rand has written &amp; the life of hughes. A volley of questions surrounded me, was fictional Galt inspired from real Hughes or real Hughes decided to do something like fictional Galt. Did Rand &amp; Hughes ever met. Did Hughes even ever read Atlus shrugged or any of the blueprint Rand had started after visiting the first ever nuclear horror. What actually made Hughes to go recluse. Was he trying to draw away from the world he gave so much in terms of engineering genius setting a standard of thinking liberally &amp; beyond constraints. Or Rand was such a huge admirer of hughes that inspired her to create Galt but like an astute philospher she could only take her character towards perfectionism taking away all the personal weaknesses Hughes might have ever had.]]></description>
		<content:encoded><![CDATA[<p>i read the Atlas Shrugged novel first &amp; then saw movie &#8220;Aviator&#8221; in a gap of almost 1 year. Movie made me to google Howard Hughes for his eccentricities at first, but after spending some time reading about him &amp; the timeline when all of this was happening i felt strange coinicidence between what Rand has written &amp; the life of hughes. A volley of questions surrounded me, was fictional Galt inspired from real Hughes or real Hughes decided to do something like fictional Galt. Did Rand &amp; Hughes ever met. Did Hughes even ever read Atlus shrugged or any of the blueprint Rand had started after visiting the first ever nuclear horror. What actually made Hughes to go recluse. Was he trying to draw away from the world he gave so much in terms of engineering genius setting a standard of thinking liberally &amp; beyond constraints. Or Rand was such a huge admirer of hughes that inspired her to create Galt but like an astute philospher she could only take her character towards perfectionism taking away all the personal weaknesses Hughes might have ever had.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Injecting Methods into HaXe with &quot;using&quot; by Method chaining, Haxe &#8216;using&#8217;, and PBE/Hydrax components &#124; Dion Amago</title>
		<link>http://scwn.net/2009/05/23/injecting-methods-into-haxe-classes-with-using/#comment-195</link>
		<dc:creator><![CDATA[Method chaining, Haxe &#8216;using&#8217;, and PBE/Hydrax components &#124; Dion Amago]]></dc:creator>
		<pubDate>Mon, 12 Sep 2011 17:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.scwn.net/?p=346#comment-195</guid>
		<description><![CDATA[[...] http://scwn.net/2009/05/23/injecting-methods-into-haxe-classes-with-using/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://scwn.net/2009/05/23/injecting-methods-into-haxe-classes-with-using/" rel="nofollow">http://scwn.net/2009/05/23/injecting-methods-into-haxe-classes-with-using/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Injecting Methods into HaXe with &quot;using&quot; by Steven Shaw</title>
		<link>http://scwn.net/2009/05/23/injecting-methods-into-haxe-classes-with-using/#comment-194</link>
		<dc:creator><![CDATA[Steven Shaw]]></dc:creator>
		<pubDate>Fri, 24 Jun 2011 02:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.scwn.net/?p=346#comment-194</guid>
		<description><![CDATA[Appears to be equivalent to &quot;extension methods&quot; in C#]]></description>
		<content:encoded><![CDATA[<p>Appears to be equivalent to &#8220;extension methods&#8221; in C#</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RJDBC to the Rescue by m</title>
		<link>http://scwn.net/2008/08/04/rjdbc-to-the-rescue/#comment-191</link>
		<dc:creator><![CDATA[m]]></dc:creator>
		<pubDate>Fri, 25 Feb 2011 14:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.scwn.net/?p=127#comment-191</guid>
		<description><![CDATA[Excellent! This saved me from ROracle.]]></description>
		<content:encoded><![CDATA[<p>Excellent! This saved me from ROracle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Injecting Methods into HaXe with &quot;using&quot; by Using jQuery in haXe &#124; Andy Li&#039;s Blog</title>
		<link>http://scwn.net/2009/05/23/injecting-methods-into-haxe-classes-with-using/#comment-146</link>
		<dc:creator><![CDATA[Using jQuery in haXe &#124; Andy Li&#039;s Blog]]></dc:creator>
		<pubDate>Tue, 03 Aug 2010 15:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.scwn.net/?p=346#comment-146</guid>
		<description><![CDATA[[...] deal with&#8230; To understand how it works, first of all you have to know there is a mighty &#8220;using&#8221; keyword in haXe, which inject methods into object instance. And the jQuery plug-in in my [...]]]></description>
		<content:encoded><![CDATA[<p>[...] deal with&#8230; To understand how it works, first of all you have to know there is a mighty &#8220;using&#8221; keyword in haXe, which inject methods into object instance. And the jQuery plug-in in my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ismir 2009 Music Industry Panel by jjdonald</title>
		<link>http://scwn.net/2009/10/29/ismir-2009-music-industry-panel/#comment-70</link>
		<dc:creator><![CDATA[jjdonald]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 21:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.scwn.net/?p=465#comment-70</guid>
		<description><![CDATA[Thanks Elias, we missed you this year.]]></description>
		<content:encoded><![CDATA[<p>Thanks Elias, we missed you this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ismir 2009 Music Industry Panel by Elias</title>
		<link>http://scwn.net/2009/10/29/ismir-2009-music-industry-panel/#comment-69</link>
		<dc:creator><![CDATA[Elias]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 19:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.scwn.net/?p=465#comment-69</guid>
		<description><![CDATA[Thanks a lot for taking and publishing these notes!]]></description>
		<content:encoded><![CDATA[<p>Thanks a lot for taking and publishing these notes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ismir 2009 Music Industry Panel by ISMIR 2009 &#8211; The Industry Panel &#171; Music Machinery</title>
		<link>http://scwn.net/2009/10/29/ismir-2009-music-industry-panel/#comment-66</link>
		<dc:creator><![CDATA[ISMIR 2009 &#8211; The Industry Panel &#171; Music Machinery]]></dc:creator>
		<pubDate>Thu, 29 Oct 2009 23:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.scwn.net/?p=465#comment-66</guid>
		<description><![CDATA[[...] Donaldson kept good notes on the panel and has posted them on his blog: ISMIR 2009 Industry Panel Possibly related posts: (automatically generated)Cool music 2.0 panels at SXSWEthnographic Praxis [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Donaldson kept good notes on the panel and has posted them on his blog: ISMIR 2009 Industry Panel Possibly related posts: (automatically generated)Cool music 2.0 panels at SXSWEthnographic Praxis [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

